Russia
Select an economy to view the latest informationTotal Population | 2025
143.5 Million People
4.8% of APEC TotalReal Gross Domestic Product (GDP) | 2025
USD 1.6 Trillion
2.7% of APEC TotalConsumer Prices | 2025
8.7%
APEC Aggregate: No dataExports of Merchandise Goods | 2025
USD 419.4 Billion
3.2% of APEC TotalExports of Commercial Services | 2024
USD 41.2 Billion
1.3% of APEC TotalUnemployment Rate, Total | 2025
2.1%
APEC Aggregate: 3.9%Imports of Merchandise Goods | 2025
USD 302.7 Billion
2.3% of APEC TotalImports of Commercial Services | 2024
USD 80.2 Billion
2.6% of APEC TotalInternet Subscriptions, Broadband | 2024
27.1 per 100 inhabitants
APEC Aggregate: 35.0 per 100 inhabitants
Download Russia Data
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 144,746.8 | 144,236.9 | 143,826.1 | 143,669.6 | 143,513.3 |
| Population Growth Rate (annual %) | -0.3 | -0.4 | -0.3 | -0.1 | -0.1 |
| GDP, Constant 2015 USD (in millions) | 1,506,233.3 | 1,484,613.3 | 1,544,986.8 | 1,621,026.1 | 1,637,255.4 |
| GDP Growth Rate (annual %) | 5.9 | -1.4 | 4.1 | 4.9 | 1.0 |
| Consumer Prices (annual %) | 6.7 | 13.7 | 5.9 | 8.4 | 8.7 |
| Unemployment Rate, Total (% of total labor force) | 4.7 | 3.9 | 3.1 | 2.4 | 2.1 |
| Value Added, Agriculture (% of GDP) | 3.7 | 3.4 | 3.0 | 2.9 | 3.1 |
| Value Added, Industry (% of GDP) | 31.8 | 32.2 | 30.8 | 31.4 | 29.7 |
| Value Added, Services (% of GDP) | 54.2 | 55.1 | 57.4 | 57.7 | 58.9 |
| Exports of Merchandise Goods (in current USD millions) | 494,161.0 | 592,075.0 | 424,749.0 | 433,634.0 | 419,398.0 |
| Exports of Commercial Services (in current USD millions) | 54,621.0 | 47,990.0 | 39,686.0 | 41,218.0 | NA |
| Imports of Merchandise Goods (in current USD millions) | 301,046.0 | 276,511.0 | 303,086.0 | 301,550.0 | 302,710.0 |
| Imports of Commercial Services (in current USD millions) | 74,682.0 | 69,762.0 | 75,603.0 | 80,168.0 | NA |
| Internet Subscriptions, Broadband (per 100 inhabitants) | 23.7 | 24.6 | 25.8 | 27.1 | NA |
