Japan
Select an economy to view the latest informationTotal Population | 2024
124.0 Million People
4.2% of APEC TotalReal Gross Domestic Product (GDP) | 2024
USD 4.6 Trillion
8.0% of APEC TotalConsumer Prices | 2024
2.7%
APEC Aggregate: No dataExports of Merchandise Goods | 2024
USD 707.0 Billion
5.8% of APEC TotalExports of Commercial Services | 2024
USD 225.3 Billion
7.3% of APEC TotalUnemployment Rate, Total | 2024
2.6%
APEC Aggregate: 3.9%Imports of Merchandise Goods | 2024
USD 743.5 Billion
6.1% of APEC TotalImports of Commercial Services | 2024
USD 243.2 Billion
7.9% of APEC TotalInternet Subscriptions, Broadband | 2023
38.6 per 100 inhabitants
APEC Aggregate: 33.8 per 100 inhabitants
Download Japan Data
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 126,261.0 | 125,681.6 | 125,125.0 | 124,516.7 | 123,975.4 |
| Population Growth Rate (annual %) | -0.3 | -0.5 | -0.4 | -0.5 | -0.4 |
| GDP, Constant 2015 USD (in millions) | 4,374,056.3 | 4,492,005.9 | 4,534,320.6 | 4,601,203.4 | 4,605,054.5 |
| GDP Growth Rate (annual %) | -4.2 | 2.7 | 0.9 | 1.5 | 0.1 |
| Consumer Prices (annual %) | 0.0 | -0.2 | 2.5 | 3.3 | 2.7 |
| Unemployment Rate, Total (% of total labor force) | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
| Value Added, Agriculture (% of GDP) | 1.1 | 1.0 | 0.9 | 0.9 | NA |
| Value Added, Industry (% of GDP) | 29.1 | 29.2 | 27.7 | 28.6 | NA |
| Value Added, Services (% of GDP) | 69.5 | 69.0 | 70.4 | 69.8 | NA |
| Exports of Merchandise Goods (in current USD millions) | 641,319.0 | 756,032.0 | 746,835.0 | 717,261.0 | 707,009.0 |
| Exports of Commercial Services (in current USD millions) | 159,951.0 | 166,896.0 | 166,949.0 | 205,575.0 | 225,346.0 |
| Imports of Merchandise Goods (in current USD millions) | 635,460.0 | 768,976.0 | 897,175.0 | 785,796.0 | 743,498.0 |
| Imports of Commercial Services (in current USD millions) | 196,368.0 | 207,374.0 | 210,459.0 | 230,407.0 | 243,225.0 |
| Internet Subscriptions, Broadband (per 100 inhabitants) | 34.8 | 35.9 | 36.8 | 38.6 | NA |
