Japan
Select an economy to view the latest informationTotal Population | 2025
123.4 Million People
4.1% of APEC TotalReal Gross Domestic Product (GDP) | 2025
USD 4.8 Trillion
7.8% of APEC TotalConsumer Prices | 2025
3.2%
APEC Aggregate: No dataExports of Merchandise Goods | 2025
USD 738.3 Billion
5.6% of APEC TotalExports of Commercial Services | 2024
USD 225.3 Billion
7.3% of APEC TotalUnemployment Rate, Total | 2025
2.5%
APEC Aggregate: 3.9%Imports of Merchandise Goods | 2025
USD 755.6 Billion
5.8% of APEC TotalImports of Commercial Services | 2024
USD 243.2 Billion
7.9% of APEC TotalInternet Subscriptions, Broadband | 2023
38.6 per 100 inhabitants
APEC Aggregate: 33.7 per 100 inhabitants
Download Japan Data
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 125,681.6 | 125,125.0 | 124,516.7 | 123,975.4 | 123,366.7 |
| Population Growth Rate (annual %) | -0.5 | -0.4 | -0.5 | -0.4 | -0.5 |
| GDP, Constant 2015 USD (in millions) | 4,624,147.1 | 4,685,724.4 | 4,719,498.5 | 4,708,167.7 | 4,764,341.4 |
| GDP Growth Rate (annual %) | 3.6 | 1.3 | 0.7 | -0.2 | 1.2 |
| Consumer Prices (annual %) | -0.2 | 2.5 | 3.3 | 2.7 | 3.2 |
| Unemployment Rate, Total (% of total labor force) | 2.8 | 2.6 | 2.6 | 2.5 | 2.5 |
| Value Added, Agriculture (% of GDP) | 0.9 | 0.8 | 0.8 | 1.0 | NA |
| Value Added, Industry (% of GDP) | 28.5 | 27.1 | 27.7 | 26.8 | NA |
| Value Added, Services (% of GDP) | 70.1 | 71.1 | 70.8 | 71.4 | NA |
| Exports of Merchandise Goods (in current USD millions) | 756,032.0 | 746,824.0 | 717,256.0 | 707,009.0 | 738,337.0 |
| Exports of Commercial Services (in current USD millions) | 166,896.0 | 166,949.0 | 205,575.0 | 225,346.0 | NA |
| Imports of Merchandise Goods (in current USD millions) | 768,976.0 | 899,941.0 | 787,199.0 | 743,498.0 | 755,553.0 |
| Imports of Commercial Services (in current USD millions) | 207,374.0 | 210,459.0 | 230,407.0 | 243,225.0 | NA |
| Internet Subscriptions, Broadband (per 100 inhabitants) | 35.9 | 36.8 | 38.6 | NA | NA |
