Canada
Select an economy to view the latest informationTotal Population | 2025
41.7 Million People
1.4% of APEC TotalReal Gross Domestic Product (GDP) | 2025
USD 1.9 Trillion
3.1% of APEC TotalConsumer Prices | 2025
2.1%
APEC Aggregate: No dataExports of Merchandise Goods | 2025
USD 554.7 Billion
4.2% of APEC TotalExports of Commercial Services | 2024
USD 157.9 Billion
5.1% of APEC TotalUnemployment Rate, Total | 2025
6.9%
APEC Aggregate: 3.9%Imports of Merchandise Goods | 2025
USD 577.4 Billion
4.5% of APEC TotalImports of Commercial Services | 2024
USD 158.7 Billion
5.2% of APEC TotalInternet Subscriptions, Broadband | 2024
42.5 per 100 inhabitants
APEC Aggregate: 35.0 per 100 inhabitants
Download Canada Data
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 38,239.9 | 38,950.1 | 40,049.1 | 41,262.3 | 41,651.7 |
| Population Growth Rate (annual %) | 0.6 | 1.8 | 2.8 | 3.0 | 0.9 |
| GDP, Constant 2015 USD (in millions) | 1,706,998.4 | 1,787,149.1 | 1,822,053.7 | 1,859,337.8 | 1,891,740.2 |
| GDP Growth Rate (annual %) | 6.0 | 4.7 | 2.0 | 2.0 | 1.7 |
| Consumer Prices (annual %) | 3.4 | 6.8 | 3.9 | 2.4 | 2.1 |
| Unemployment Rate, Total (% of total labor force) | 7.5 | 5.3 | 5.4 | 6.4 | 6.9 |
| Value Added, Agriculture (% of GDP) | 1.6 | 1.9 | NA | NA | NA |
| Value Added, Industry (% of GDP) | 25.6 | 27.4 | NA | NA | NA |
| Value Added, Services (% of GDP) | 66.1 | 64.1 | NA | NA | NA |
| Exports of Merchandise Goods (in current USD millions) | 509,441.0 | 601,632.0 | 570,079.0 | 567,744.0 | 554,676.0 |
| Exports of Commercial Services (in current USD millions) | 119,928.0 | 140,023.0 | 153,030.0 | 157,900.0 | NA |
| Imports of Merchandise Goods (in current USD millions) | 506,476.0 | 586,133.0 | 570,873.0 | 573,098.0 | 577,441.0 |
| Imports of Commercial Services (in current USD millions) | 120,746.0 | 143,660.0 | 150,918.0 | 158,678.0 | NA |
| Internet Subscriptions, Broadband (per 100 inhabitants) | 41.7 | 42.2 | 42.5 | 42.5 | NA |
