Canada
Select an economy to view the latest informationTotal Population | 2024
41.3 Million People
1.4% of APEC TotalReal Gross Domestic Product (GDP) | 2024
USD 1.8 Trillion
3.2% of APEC TotalConsumer Prices | 2024
2.4%
APEC Aggregate: No dataExports of Merchandise Goods | 2024
USD 568.7 Billion
4.7% of APEC TotalExports of Commercial Services | 2024
USD 157.9 Billion
5.1% of APEC TotalUnemployment Rate, Total | 2024
6.4%
APEC Aggregate: 3.9%Imports of Merchandise Goods | 2024
USD 574.2 Billion
4.7% of APEC TotalImports of Commercial Services | 2024
USD 158.7 Billion
5.2% of APEC TotalInternet Subscriptions, Broadband | 2023
42.5 per 100 inhabitants
APEC Aggregate: 33.8 per 100 inhabitants
Download Canada Data
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 38,028.6 | 38,239.9 | 38,935.9 | 40,083.5 | 41,288.6 |
| Population Growth Rate (annual %) | 1.1 | 0.6 | 1.8 | 2.9 | 3.0 |
| GDP, Constant 2015 USD (in millions) | 1,611,126.2 | 1,706,996.7 | 1,778,503.4 | 1,805,692.2 | 1,833,284.6 |
| GDP Growth Rate (annual %) | -5.0 | 6.0 | 4.2 | 1.5 | 1.5 |
| Consumer Prices (annual %) | 0.7 | 3.4 | 6.8 | 3.9 | 2.4 |
| Unemployment Rate, Total (% of total labor force) | 9.7 | 7.5 | 5.3 | 5.4 | 6.5 |
| Value Added, Agriculture (% of GDP) | 1.8 | 1.6 | NA | NA | NA |
| Value Added, Industry (% of GDP) | 22.5 | 25.3 | NA | NA | NA |
| Value Added, Services (% of GDP) | 69.6 | 66.4 | NA | NA | NA |
| Exports of Merchandise Goods (in current USD millions) | 390,821.0 | 509,441.0 | 602,514.0 | 570,209.0 | 568,747.0 |
| Exports of Commercial Services (in current USD millions) | 97,430.0 | 119,928.0 | 140,023.0 | 153,030.0 | 157,900.0 |
| Imports of Merchandise Goods (in current USD millions) | 420,934.0 | 506,476.0 | 585,878.0 | 570,765.0 | 574,209.0 |
| Imports of Commercial Services (in current USD millions) | 103,563.0 | 120,746.0 | 143,660.0 | 150,918.0 | 158,678.0 |
| Internet Subscriptions, Broadband (per 100 inhabitants) | 40.8 | 41.7 | 42.2 | 42.5 | NA |
