Australia
Select an economy to view the latest informationTotal Population | 2025
27.6 Million People
0.9% of APEC TotalReal Gross Domestic Product (GDP) | 2025
USD 1.7 Trillion
2.8% of APEC TotalConsumer Prices | 2025
2.9%
APEC Aggregate: No dataExports of Merchandise Goods | 2025
USD 337.6 Billion
2.6% of APEC TotalExports of Commercial Services | 2024
USD 82.7 Billion
2.7% of APEC TotalUnemployment Rate, Total | 2025
4.1%
APEC Aggregate: 3.9%Imports of Merchandise Goods | 2025
USD 310.6 Billion
2.4% of APEC TotalImports of Commercial Services | 2024
USD 107.2 Billion
3.5% of APEC TotalInternet Subscriptions, Broadband | 2024
36.5 per 100 inhabitants
APEC Aggregate: 35.0 per 100 inhabitants
Download Australia Data
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 25,685.4 | 26,018.7 | 26,659.9 | 27,194.3 | 27,614.4 |
| Population Growth Rate (annual %) | 0.1 | 1.3 | 2.4 | 2.0 | 1.5 |
| GDP, Constant 2015 USD (in millions) | 1,527,396.8 | 1,592,357.7 | 1,649,424.9 | 1,672,078.2 | 1,694,658.0 |
| GDP Growth Rate (annual %) | 2.0 | 4.3 | 3.6 | 1.4 | 1.4 |
| Consumer Prices (annual %) | 2.9 | 6.6 | 5.6 | 3.2 | 2.9 |
| Unemployment Rate, Total (% of total labor force) | 5.0 | 3.7 | 3.7 | 3.9 | 4.1 |
| Value Added, Agriculture (% of GDP) | 2.3 | 2.7 | 2.6 | 2.0 | 2.3 |
| Value Added, Industry (% of GDP) | 25.4 | 27.4 | 27.5 | 25.5 | 23.9 |
| Value Added, Services (% of GDP) | 65.7 | 63.4 | 63.6 | 66.1 | 67.5 |
| Exports of Merchandise Goods (in current USD millions) | 344,864.0 | 412,683.0 | 371,407.0 | 340,827.0 | 337,582.0 |
| Exports of Commercial Services (in current USD millions) | 45,191.0 | 52,720.0 | 75,978.0 | 82,725.0 | NA |
| Imports of Merchandise Goods (in current USD millions) | 261,165.0 | 309,189.0 | 287,406.0 | 296,340.0 | 310,631.0 |
| Imports of Commercial Services (in current USD millions) | 48,831.0 | 78,606.0 | 100,086.0 | 107,216.0 | NA |
| Internet Subscriptions, Broadband (per 100 inhabitants) | 35.8 | 36.4 | 36.6 | 36.5 | NA |
